| Male Francis Martineau Lupton |
| Birth | Between 1829 and 1865 | |
| Death | Between 1880 and 1975 | |
| Burial | ||
| Marriage | ||
| Father | Francis William Lupton | F0123 Group Sheet | |
| Mother | Frances Elisabeth Greenhow | F0123 Group Sheet | |
| Female Harriet Albina Davis |
| Birth | Between 1821 and 1865 | |
| Death | Between 1 Apr 1881 and 1975 | |
| Burial | ||
| Father | ||
| Mother | ||
Olive Christiana Lupton |
| Birth | 1 Apr 1881 | |
| Death | Between 3 Sep 1920 and 1991 | |
| Burial | ||
| Spouse | Noël Middleton | F0125 | |
| Marriage | ||