Right Rev. John Lonsdale |
| Birth | 17 Jan 1788 | Newmillerdam, Wakefield, Yorkshire West Riding, England, Kingdom of Great Britain |
| Christening | 8 Feb 1788 | Sandal Magna, Wakefield, Yorkshire West Riding, England, Kingdom of Great Britain |
| Death | 19 Oct 1867 | |
| Burial | ||
| Marriage | 25 Nov 1815 [1] | Holy Trinity, Clapham, Wandsworth [1] |
| Father | Rev. John Lonsdale | F0416 Group Sheet | |
| Mother | Elizabeth Steer | F0416 Group Sheet | |
Sophia Bolland |
| Birth | Abt 1794 | Clapham, Wandsworth |
| Baptism | 15 Apr 1794 | Holy Trinity, Clapham, Wandsworth |
| Death | 16 Oct 1852 | Hastings, Sussex, England, United Kingdom |
| Burial | ||
| Father | John Bolland | F0495 Group Sheet | |
| Mother | Elizabeth Gipps | F0495 Group Sheet | |
| Male Rev. John Gylby Lonsdale |
| Birth | 28 Jan 1818 | |
| Death | 8 Apr 1907 | Lichfield, Staffordshire, England, United Kingdom |
| Burial |
| Female Lucy Maria Lonsdale |
| Birth | Abt 1820 | |
| Death | 9 Mar 1915 | St Leonards-on-Sea, East Sussex, England, United Kingdom |
| Burial |
| Female Fanny Catherine Lonsdale |
| Birth | 23 Feb 1823 | |
| Death | 8 Dec 1901 | |
| Burial | ||
| Spouse | Sir Edmund Beckett, 1st Baron Grimthorpe | F0231 | |
| Marriage | 7 Oct 1845 | Eccleshall, Staffordshire, England, United Kingdom |
| Female Sophia Anna Lonsdale |
| Birth | 10 Jan 1825 | Westminster, Middlesex, England, United Kingdom |
| Baptism | St Margaret's, Westminster, Middlesex, England |
|
| Death | 8 May 1907 | |
| Burial | 11 May 1907 | Tarvin, Cheshire, England, United Kingdom |
| Spouse | Rev. William Bryans | F0136 (This record says 28th, but other sources say 29th) | |
| Marriage | 29 Apr 1848 | Holy Trinity, Marylebone, Westminster, Middlesex, England, United Kingdom |
| Sources |
|
|