| Male Robert Brice, of Castle Chichester |
| Birth | Abt 1611 | Scotland |
| Death | 22 Nov 1676 | Dublin, Ireland |
| Burial | 23 Nov 1676 | St Audoen, Dublin, Ireland |
| Marriage | ||
| Father | Edward Bryce | F0336 Group Sheet | |
| Mother | ||
| Male Randall Brice, of Lisburn |
| Birth | Abt 1646 | |
| Death | Between 8 Sep 1697 and 11 Oct 1697 | Dublin, Ireland |
| Burial | ||
| Spouse | Penelope Beaghan | F0341 | |
| Marriage | [J] 21 Mar 1676 | |
| Female Mary Brice |
| Birth | Abt 1651 | |
| Death | 21 Oct 1717 | |
| Burial | ||
| Spouse | Rt. Hon. Thomas Knox, of Dungannon | F0342 | |
| Marriage | ||
| Male Lieut. Col. Edward Brice, of Kilroot |
| Birth | Abt 1659 | |
| Death | 11 Aug 1742 | County Antrim, Ireland |
| Burial | Aug 1742 | Templecorran, Ballycarry, County Antrim, Ireland |
| Spouse | Dorothy Upton | F0334 | |
| Marriage | Bef 1690 | |
| Spouse | Jane Dobbs | F0311 | |
| Marriage | 1718 | |
| Female Grisel Brice |
| Birth | Between 1640 and 1670 | |
| Death | Bef 1780 | |
| Burial | ||
| Spouse | William Brown | F0344 | |
| Marriage | ||