| Male Richard Rogers, of Dowdeswell |
| Birth | Abt 1535 | |
| Death | 5 May 1609 | Dowdeswell, Gloucestershire, England |
| Burial | 8 May 1609 | Dowdeswell, Gloucestershire, England |
| Marriage | ||
| Father | William Rogers, of Dowdeswell | F0762 Group Sheet | |
| Mother | Eleanor Taynton | F0762 Group Sheet | |
| Female Alice Pulton |
| Birth | Abt 1540 | |
| Death | Abt Sep 1614 | |
| Burial | 28 Sep 1614 | Dowdeswell, Gloucestershire, England |
| Father | ||
| Mother | ||
| Male William Rogers, of Dowdeswell |
| Birth | Abt 1565 | |
| Death | Abt Jun 1649 | |
| Burial | 2 Jun 1649 | Dowdeswell, Gloucestershire, England |
| Spouse | Ellen Pulton | F0759 | |
| Marriage | ||