| Male Jasper Selwyn, of Matson |
| Birth | Abt 1566 | |
| Death | 1634 | |
| Burial | 1634 | Matson, Gloucester, Gloucestershire, England |
| Marriage | 1591 [1] | King's Stanley, Gloucestershire, England [1] |
| Father | William Selwyn, of King's Stanley | F0772 Group Sheet | |
| Mother | Catherine Clutterbuck | F0772 Group Sheet | |
| Female Margaret Robins als Bowyer |
| Birth | Between 1533 and 1575 | |
| Death | Abt May 1636 | |
| Burial | 25 May 1636 | Matson, Gloucester, Gloucestershire, England |
| Father | Thomas Robins als Bowyer | F0770 Group Sheet | |
| Mother | Joan Singleton | F0770 Group Sheet | |
| Male William Selwyn, of Matson & Stonehouse |
| Birth | Abt Oct 1593 | |
| Baptism | 7 Oct 1593 | |
| Death | Abt Nov 1643 | |
| Burial | 2 Nov 1643 | |
| Spouse | Edith Bennet | F0767 | |
| Marriage | 18 Sep 1621 | |
| Sources |
|
|