| Male William Selwyn, of King's Stanley |
| Birth | Abt 1530 | |
| Death | 1586 | |
| Burial | 1586 | King's Stanley, Gloucestershire, England |
| Marriage | ||
| Father | Richard Selwyn, of Stanley St. Leonards | F0774 Group Sheet | |
| Mother | Elizabeth Harmer | F0774 Group Sheet | |
| Female Catherine Clutterbuck |
| Birth | Abt 1535 | |
| Death | Abt 1599 | |
| Burial | 1599 | King's Stanley, Gloucestershire, England |
| Father | John Clutterbuck, of Leonard Stanley | F0773 Group Sheet | |
| Mother | ||
| Male Jasper Selwyn, of Matson |
| Birth | Abt 1566 | |
| Death | 1634 | |
| Burial | 1634 | Matson, Gloucester, Gloucestershire, England |
| Spouse | Margaret Robins als Bowyer | F0769 | |
| Marriage | 1591 | King's Stanley, Gloucestershire, England |