| Male Sir William FitzThomas |
| Birth | Abt 1235 | |
| Death | Between 1258 and 1294 | |
| Burial | ||
| Marriage | ||
| Father | Sir Thomas FitzWilliam, of Emley and Sprotborough | F0931 Group Sheet | |
| Mother | Agnes Bertram | F0931 Group Sheet | |
| Female Agnes Metham |
| Birth | Between 1219 and 1244 | |
| Death | ||
| Burial | ||
| Father | Sir John Metham | F0929 Group Sheet | |
| Mother | ||
| Male Sir William FitzWilliam, of Emley and Sprotborough |
| Birth | Abt 1265 | |
| Death | Between 12 Apr 1340 and 1342 | |
| Burial | ||
| Spouse | Maud Unknown | F0921 | |
| Marriage | ||