| Male Sir Thomas FitzWilliam, of Emley and Sprotborough |
| Birth | Abt 1200 | |
| Death | Aft 1265 | |
| Burial | ||
| Marriage | ||
| Father | William FitzWilliam, of Emley and Sprotborough | F0938 Group Sheet | |
| Mother | Ela de Warenne | F0938 Group Sheet | |
| Female Agnes Bertram |
| Birth | Est 1215 | |
| Death | ||
| Burial | ||
| Father | Baron of Mitford Lord Roger Bertram, of Mitford | F0932 Group Sheet | |
| Mother | ||
| Male Sir William FitzThomas |
| Birth | Abt 1235 | |
| Death | Between 1258 and 1294 | |
| Burial | ||
| Spouse | Agnes Metham | F0928 | |
| Marriage | ||