| Male William FitzWilliam, of Emley and Sprotborough |
| Birth | Abt 1170 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William FitzGodric | F0934 Group Sheet | |
| Mother | Aubrey de Lisours | F0934 Group Sheet | |
| Female Ela de Warenne |
| Birth | Abt 1170 | |
| Death | ||
| Burial | ||
| Father | Earl of Surrey Hamelin Plantagenet | F0939 Group Sheet | |
| Mother | 4th Countess of Surrey Isabel de Warenne | F0939 Group Sheet | |
| Male Sir Thomas FitzWilliam, of Emley and Sprotborough |
| Birth | Abt 1200 | |
| Death | Aft 1265 | |
| Burial | ||
| Spouse | Agnes Bertram | F0931 | |
| Marriage | ||