| Male William Bruce, of Airth |
| Birth | ||
| Death | 1597 | |
| Burial | ||
| Marriage | ||
| Father | Sir Alexander Bruce, of Airth and Stenhouse | F1127 Group Sheet | |
| Mother | Janet Livingstone | F1127 Group Sheet | |
| Female Jane or Jean Fleming |
| Birth | Abt 1565 | |
| Death | 1630 | |
| Burial | ||
| Father | 5th Lord Fleming John Fleming | F0991 Group Sheet | |
| Mother | Elizabeth Ross | F0991 Group Sheet | |
| Male Baronet of Stenhouse Sir William Bruce, of Stenhouse |
| Birth | Abt 1590 | |
| Death | Feb 1630 | |
| Burial | ||
| Spouse | Rachel Johnston | F0988 | |
| Marriage | ||