| Male Thomas de Clinton, of Amington |
| Birth | ||
| Death | Bef 1265 | |
| Burial | ||
| Marriage | ||
| Father | Thomas de Clinton | F1073 Group Sheet | |
| Mother | Mazera de Bisey | F1073 Group Sheet | |
| Female Maud Bracebridge |
| Birth | Bef 1248 | |
| Death | ||
| Burial | ||
| Father | Sir Ralph Bracebridge, of Kinsbury | F1072 Group Sheet | |
| Mother | ||
| Male First Lord Clinton Sir John de Clinton |
| Birth | ||
| Death | 1310 | |
| Burial | ||
| Spouse | Ida de Oddingseles | F1069 | |
| Marriage | Abt 1290 | |