| Male Sir Walter FitzRobert, of Woodham Walter |
| Birth | Abt 1219 | |
| Death | Bef 10 Apr 1258 | |
| Burial | ||
| Marriage | ||
| Father | Sir Robert FitzWalter, of Little Dunmow | F1078 Group Sheet | |
| Mother | Rohese Unknown (FitzRobert) | F1078 Group Sheet | |
| Female Ida Longespée |
| Birth | ||
| Death | Aft 11 May 1262 | |
| Burial | ||
| Father | 3rd Earl of Salisbury William Longespée | F1076 Group Sheet | |
| Mother | 3rd Countess of Salisbury Ela FitzPatrick | F1076 Group Sheet | |
| Female Ela FitzWalter |
| Birth | ||
| Death | Aft [J] 1303 | |
| Burial | ||
| Spouse | Sir William de Oddingseles | F1070 | |
| Marriage | Bef 1273 | |