| Male John Fleming |
| Birth | 1652 | |
| Death | Abt 1715 | |
| Burial | 30 Mar 1715 | Diddlebury, Shropshire, England, Kingdom of Great Britain |
| Marriage | ||
| Father | Henry Fleming, of Westhope Manor | F0753 Group Sheet | |
| Mother | Helen Povey | F0753 Group Sheet | |
| Female Elizabeth Edwards |
| Birth | 1655 | |
| Death | 16 Feb 1728 | Diddlebury, Shropshire, England, Kingdom of Great Britain |
| Burial | 20 Feb 1728 | Diddlebury, Shropshire, England, Kingdom of Great Britain |
| Father | Sir John Edwards, of Heath House | F0754 Group Sheet | |
| Mother | Arabella Heath | F0754 Group Sheet | |
| Male Gilbert Fleming |
| Birth | Abt 1689 | |
| Baptism | 3 Aug 1689 | Clun, Shropshire, England |
| Death | Abt Jan 1762 | |
| Burial | 14 Jan 1762 | Diddlebury, Shropshire, England, Kingdom of Great Britain |
| Spouse | Katherine Fane | F0748 | |
| Marriage | Bef 1720 | |
| Spouse | Ann Matthews | F0751 | |
| Marriage | 21 Nov 1732 | St Paul's Cathedral, City of London, England, Kingdom of Great Britain |