| Male James Henderson, of Fordell |
| Birth | Abt 1545 | |
| Death | Between 1610 and 1612 | |
| Burial | ||
| Marriage | ||
| Father | William Henderson, of Fordell | F1572 Group Sheet | |
| Mother | Elizabeth Scott | F1572 Group Sheet | |
| Female Jean Murray |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Sir William Murray, of Tullibardine | F1571 Group Sheet | |
| Mother | ||
| Male Sir John Henderson, of Fordell |
| Birth | Abt 1575 | |
| Death | Jan 1618 | |
| Burial | ||
| Spouse | Agnes Balfour | F1568 | |
| Marriage | ||