| Name | Gordon Graham Turner Thomson | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Male | |
| Birth | 1925 | |
| Death | 21 Feb 2018 | |
| Last Modified | 26 Dec 2020 | |
| Wife | Ann Denise Rew b. 23 May 1929, Kingston, Surrey, England, United Kingdom ![]() d. 15 Aug 2006, Edinburgh, Midlothian, Scotland, United Kingdom (Age 77 years) | |||||||||
| Marriage | 1958 | Marylebone, Westminster, County of London, England, United Kingdom |
||||||||
| Age at Marriage | Gordon was ~ 33 years old - Ann was ~ 28 years old. | |||||||||
| Children |
|
|||||||||
| Last Modified | 26 Dec 2020 | |||||||||
| Event Map |
|
|