| Name | Agnes Stewart | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Female | |
| Birth | Between 1450 and 1514 | |
| Death | Bef 1624 | |
| Last Modified | 22 Jun 2020 | |
| Father | 2nd Earl of Lennox Lord Matthew Stewart b. Between 1434 and 1477 d. 9 Sep 1513, Branxton, Northumberland, England (Age ~ 79 years) | |
| Mother | Elizabeth Hamilton b. Between 1420 and 1477 d. Between 1530 and 1587 (Age ~ 110 years) | |
| Marriage | Abt 1494 | |
| Marriage Contract | 9 Apr 1494 [1] | |
| Husband | Sir William Edmonstone, of Duntreath b. Between 1495 and 1507 | |
| Last Modified | 7 May 2020 | |
| Sources |
|