| Name | John Basil Plumptre | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Male | |
| Birth | 1 Nov 1925 [1] | |
| Occupation | Clergyman | |
| Death | 26 Jun 2009 [1] | |
Siblings |
1 sister | |
| Last Modified | 21 Dec 2020 | |
| Father | Ernest Aubrey Western Plumptre b. 1888 d. 1976, Wantage, Oxfordshire, England, United Kingdom (Age 88 years) | |
| Mother | Amabel Maud Nisbet b. 1896 d. 1983, Oxfordshire, England, United Kingdom (Age 87 years) | |
| Marriage | 8 Jul 1922 | St Dunstan-in-the-West, City of London, England, United Kingdom [2] |
| Notes |
| Sources |
|