| Name | John Basil Plumptre | ||
Relationship![]() | with Marion Murdoch Johnson | ||
| Gender | Male | ||
| Born | 1 Nov 1925 [1] | ||
| Occupation | Clergyman | ||
| Died | 26 Jun 2009 [1] | ||
| Siblings | 1 Sibling | ||
| |||
| Last Modified | 21 Dec 2020 | ||
| Father | Ernest Aubrey Western Plumptre b. 1888 d. 1976, Wantage, Oxfordshire, England, United Kingdom (Age 88 years) | |
| Relationship | Birth | |
| Mother | Amabel Maud Nisbet b. 1896 d. 1983, Oxfordshire, England, United Kingdom (Age 87 years) | |
| Relationship | Birth | |
| Married | 8 Jul 1922 | St Dunstan-in-the-West, City of London, England, United Kingdom [2] |
| Notes |
| Sources |
|