| Name | Walter FitzRobert | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Male | |
| Birth | Abt 1219 [1] | |
| Death | Bef 10 Apr 1258 [1] | |
| Last Modified | 15 Feb 2021 | |
| Father | Sir Robert FitzWalter, of Little Dunmow b. Bef 1190 d. 9 Dec 1235 (Age > 45 years) | |
| Mother | Rohese Unknown (FitzRobert) | |
| Wife | Ida Longespée d. Aft 11 May 1262 | |||
| Children |
|
|||
| Last Modified | 15 Feb 2021 | |||
| Sources |
|