Latitude: 54.8122, Longitude: -2.4387Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1796 | I0581 | |
| 2 | Abt Sep 1794 | I1173 | |
| 3 | 1744 | I1176 | |
| 4 | 29 Dec 1798 | I1171 | |
| 5 | Abt 1792 | I1174 | |
| 6 | 25 Dec 1796 | I0582 | |
| 7 | 1773 | I1182 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1755 | I0585 | |
| 2 | 9 May 1720 | I2290 | |
| 3 | 29 Jun 1754 | I0584 | |
| 4 | 25 Sep 1794 | I1173 | |
| 5 | 22 Apr 1744 | I1176 | |
| 6 | 17 Nov 1792 | I1174 | |
| 7 | 26 Dec 1773 | I1182 | |
| 8 | 7 Sep 1766 | I1164 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1799 | I1171 |