Latitude: 51.8237, Longitude: -2.2776Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1703 | I0861 | |
| 2 | 6 Feb 1677 | I2053 | |
| 3 | 4 Jan 1675 | I2050 | |
| 4 | 22 Oct 1672 | I2055 | |
| 5 | 21 Jul 1681 | I2052 | |
| 6 | 13 May 1680 | I2054 | |
| 7 | 30 Nov 1673 | I2051 | |
| 8 | 2 Aug 1706 | I0854 | |
| 9 | 23 Feb 1670 | I0858 | |
| 10 | 2 Feb 1704 | I2047 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1672 | I2055 | |
| 2 | 14 May 1680 | I2054 | |
| 3 | 17 Jul 1702 | I2051 |