Latitude: 57.147496, Longitude: -2.101604Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1765 | I0799 | |
| 2 | 5 Oct 1762 | I0797 | |
| 3 | 10 Nov 1763 | I0798 | |
| 4 | 28 Sep 1761 | I0514 | |
| 5 | 19 Jun 1759 | I0796 | |
| 6 | 23 Dec 1708 | I2120 | |
| 7 | [J] 3 Jan 1740 | I0794 | |
| 8 | 10 Apr 1712 | I0795 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Apr 1786 | I0795 |