Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jul 1807 | St Petersburg, Russia | I1228 |
2 | ![]() | 15 Jun 1806 | St Petersburg, Russia | I1227 |
3 | ![]() | 10 Sep 1785 | St Petersburg, Russia | I1226 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 9 Sep 1807 | St Petersburg, Russia | I1228 |
2 | ![]() | 12 Jul 1806 | St Petersburg, Russia | I1227 |
3 | ![]() | 5 Oct 1759 | St Petersburg, Russia | I1926 |
4 | ![]() | 5 Oct 1785 | St Petersburg, Russia | I1226 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Busk / Westly | 12 Apr 1805 | St Petersburg, Russia | F0435 |
2 | Westly / Lowth | 4 Jul 1779 | St Petersburg, Russia | F0714 |