Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1868 | Edinburgh, Midlothian, Scotland, United Kingdom | I0704 |
2 | ![]() | 7 Jul 1868 | Edinburgh, Midlothian, Scotland, United Kingdom | I1335 |
3 | ![]() | 12 Feb 1874 | Edinburgh, Midlothian, Scotland, United Kingdom | I1337 |
4 | ![]() | 9 Nov 1866 | Edinburgh, Midlothian, Scotland, United Kingdom | I1334 |
5 | ![]() | 12 Apr 1856 | Edinburgh, Midlothian, Scotland, United Kingdom | I0376 |
6 | ![]() | 21 May 1874 | Edinburgh, Midlothian, Scotland, United Kingdom | I0393 |
7 | ![]() | 28 Mar 1830 | Edinburgh, Midlothian, Scotland, United Kingdom | I1299 |
8 | ![]() | 24 Dec 1870 | Edinburgh, Midlothian, Scotland, United Kingdom | I1336 |
9 | ![]() | 22 Sep 1863 | Edinburgh, Midlothian, Scotland, United Kingdom | I1349 |
10 | ![]() | Abt 1861 | Edinburgh, Midlothian, Scotland, United Kingdom | I1331 |
11 | ![]() | 30 Mar 1881 | Edinburgh, Midlothian, Scotland, United Kingdom | I1208 |
12 | ![]() | 1 Nov 1885 | Edinburgh, Midlothian, Scotland, United Kingdom | I2375 |
13 | ![]() | 28 Nov 1828 | Edinburgh, Midlothian, Scotland, United Kingdom | I0519 |
14 | ![]() | 17 Jun 1852 | Edinburgh, Midlothian, Scotland, United Kingdom | I0392 |
15 | ![]() | 17 Apr 1824 | Edinburgh, Midlothian, Scotland, United Kingdom | I0518 |
16 | ![]() | 15 Feb 1853 | Edinburgh, Midlothian, Scotland, United Kingdom | I1328 |
17 | ![]() | 18 Jun 1882 | Edinburgh, Midlothian, Scotland, United Kingdom | I2294 |
18 | ![]() | 1865 | Edinburgh, Midlothian, Scotland, United Kingdom | I2081 |
19 | ![]() | 11 Aug 1862 | Edinburgh, Midlothian, Scotland, United Kingdom | I1332 |
20 | ![]() | 24 Jan 1827 | Edinburgh, Midlothian, Scotland, United Kingdom | I0709 |
21 | ![]() | Abt 1858 | Edinburgh, Midlothian, Scotland, United Kingdom | I1330 |
22 | ![]() | 1 Oct 1864 | Edinburgh, Midlothian, Scotland, United Kingdom | I1333 |
23 | ![]() | Mar 1860 | Edinburgh, Midlothian, Scotland, United Kingdom | I0389 |
24 | ![]() | 19 Nov 1854 | Edinburgh, Midlothian, Scotland, United Kingdom | I1329 |
25 | ![]() | 9 Jul 1831 | Edinburgh, Midlothian, Scotland, United Kingdom | I1395 |
26 | ![]() | 22 Dec 1837 | Edinburgh, Midlothian, Scotland, United Kingdom | I1396 |
27 | ![]() | 5 Nov 1947 | Edinburgh, Midlothian, Scotland, United Kingdom | I0202 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1960 | Edinburgh, Midlothian, Scotland, United Kingdom | I1356 |
2 | ![]() | 24 Jan 2013 | Edinburgh, Midlothian, Scotland, United Kingdom | I0036 |
3 | ![]() | 7 Jun 1954 | Edinburgh, Midlothian, Scotland, United Kingdom | I1353 |
4 | ![]() | 16 Apr 1933 | Edinburgh, Midlothian, Scotland, United Kingdom | I0390 |
5 | ![]() | 20 Apr 1958 | Edinburgh, Midlothian, Scotland, United Kingdom | I1208 |
6 | ![]() | 19 Apr 1963 | Edinburgh, Midlothian, Scotland, United Kingdom | I2375 |
7 | ![]() | 9 May 1883 | Edinburgh, Midlothian, Scotland, United Kingdom | I0518 |
8 | ![]() | 1864 | Edinburgh, Midlothian, Scotland, United Kingdom | I1332 |
9 | ![]() | 22 Jan 1929 | Edinburgh, Midlothian, Scotland, United Kingdom | I0389 |
10 | ![]() | 19 Jun 1960 | Edinburgh, Midlothian, Scotland, United Kingdom | I1355 |
11 | ![]() | 30 Mar 1833 | Edinburgh, Midlothian, Scotland, United Kingdom | I2676 |
12 | ![]() | 7 Jul 1823 | Edinburgh, Midlothian, Scotland, United Kingdom | I1761 |
13 | ![]() | 22 Feb 1830 | Edinburgh, Midlothian, Scotland, United Kingdom | I1766 |
14 | ![]() | 15 Aug 2006 | Edinburgh, Midlothian, Scotland, United Kingdom | I1200 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jul 1916 | Edinburgh, Midlothian, Scotland, United Kingdom | I0544 |
2 | ![]() | 7 Jul 1824 | Edinburgh, Midlothian, Scotland, United Kingdom | I1073 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1821 | Edinburgh, Midlothian, Scotland, United Kingdom | I0542 |
2 | ![]() | 11 May 1824 | Edinburgh, Midlothian, Scotland, United Kingdom | I0518 |
3 | ![]() | 9 Nov 1825 | Edinburgh, Midlothian, Scotland, United Kingdom | I0707 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1954 | Edinburgh, Midlothian, Scotland, United Kingdom | I1353 |
2 | ![]() | 23 Apr 1963 | Edinburgh, Midlothian, Scotland, United Kingdom | I2375 |
3 | ![]() | 5 Jul 1991 | Edinburgh, Midlothian, Scotland, United Kingdom | I2390 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bryans / Burn-Murdoch | 15 Sep 1875 | Edinburgh, Midlothian, Scotland, United Kingdom | F0135 |
2 | Burn-Murdoch / Bruce | 29 Mar 1921 | Edinburgh, Midlothian, Scotland, United Kingdom | F0476 |
3 | Henderson / Mack | 26 Apr 1843 | Edinburgh, Midlothian, Scotland, United Kingdom | F0493 |
4 | Knox / Mack | 14 Dec 1851 | Edinburgh, Midlothian, Scotland, United Kingdom | F0490 |
5 | Nisbet / Marjoribanks | 17 Jun 1823 | Edinburgh, Midlothian, Scotland, United Kingdom | F0388 |
6 | Rice / Graham | 27 Oct 1869 | Edinburgh, Midlothian, Scotland, United Kingdom | F0362 |
7 | Urmston / | 6 Jan 1856 | Edinburgh, Midlothian, Scotland, United Kingdom | F0276 |