Latitude: 53.8008, Longitude: -1.5491Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1824 | I1542 | |
| 2 | 4 Apr 1818 | I1536 | |
| 3 | 17 Feb 1826 | I1543 | |
| 4 | 6 Jan 1822 | I0522 | |
| 5 | 8 Mar 1813 | I1538 | |
| 6 | 10 Aug 1811 | I1537 | |
| 7 | 8 Oct 1819 | I1541 | |
| 8 | 18 Nov 1828 | I1544 | |
| 9 | 12 Dec 1825 | I3190 | |
| 10 | 1872 | I2521 | |
| 11 | 1858 | I0329 | |
| 12 | 20 Jul 1806 | I0323 | |
| 13 | 27 May 1842 | I0325 | |
| 14 | 7 Sep 1813 | I0337 | |
| 15 | 15 Jan 1816 | I1540 | |
| 16 | 1853 | I0328 | |
| 17 | 1850 | I0327 | |
| 18 | 25 Jan 1844 | I0326 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1821 | I3189 | |
| 2 | 3 Apr 1806 | I1146 | |
| 3 | 7 Nov 1806 | I0323 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1825 | I1542 | |
| 2 | 1872 | I1538 | |
| 3 | 1895 | I1541 | |
| 4 | 2 Aug 1915 | I1330 | |
| 5 | 11 Mar 1835 | I1528 | |
| 6 | 11 Dec 1873 | I0323 | |
| 7 | 11 Mar 1828 | I1226 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lupton / Buckton | 1842 | F0544 |
| 2 | Lupton / Buckton | 8 Oct 1872 | F0078 |
| 3 | Lupton / Darnton | 1 Aug 1803 | F0121 |