| 1. | Fanny married Sir Charles Bullen Hugh Mitchell, GCMG on 17 Jul 1862 in British Embassy, Bern, Switzerland. Charles (son of Lt. Col. Hugh Mitchell, R.M. and Constance Bullen) was born on 25 Oct 1836 in Pembroke, Pembrokeshire, Wales, England, United Kingdom; was christened on 30 Nov 1836 in St Mary's, Pembroke, Pembrokeshire, Wales, England, United Kingdom; died on 7 Dec 1899 in Singapore, Singapore; was buried after 7 Dec 1899 in Bukit Timah Cemetery, Singapore. [Group Sheet] [Family Chart]
|
| 2. | Hugh McPherson Mitchell Hugh married Agnes Lockhart Nisbet on 16 Jul 1894 in St Andrew's, Khandwa, Central Provinces, India. Agnes (daughter of Harry Curtis Nisbet and Louisa Margaret Kelso Bruce) was born on 19 Oct 1866 in West Hampstead, Camden, London; was christened on 5 Dec 1866 in St Paul's, Kilburn Square, Hampstead, Camden, London; died on 13 Jun 1955 in Park House Nursing Home, Winchester, Hampshire, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 3. | Fanny married Maj. Henry Murdoch "Hal" Bryans on 13 Aug 1916 in Wimbledon St Mary's, Wimbledon, Merton, London, County of London, England, United Kingdom. Henry (son of Arthur Bryans and Annie Jessie Burn-Murdoch) was born on 29 Jan 1892 in Foots Cray Cottage, Foots Cray, Kent, England, United Kingdom; died on 3 May 1985 in Winchester, Hampshire, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 4. | Hugh Norman Bullen Mitchell |
| 5. | Geoffrey married Elizabeth Ursula "Libby" Crawford in 1931 in Winchester, Hampshire, England, United Kingdom. Elizabeth was born about 1906; was christened on 19 Jun 1906; died on 17 Jun 1941 in Kenya; was buried in Jun 1941 in Thika Anglican Cemetery, Kenya. [Group Sheet] [Family Chart]
Geoffrey married Nina Mary North on 1 Mar 1947 in Kenya. Nina (daughter of Arthur Jewel North and Adelaide Louise Garratt) was born on 28 Sep 1907 in Cavendish Square, Marylebone, Westminster, County of London, England, United Kingdom; died on 13 Mar 1987. [Group Sheet] [Family Chart]
|
| 6. | Pamela married Lieut. Col. Maurice Alan "Guppa" Johnson on 15 Sep 1945 in St Peter's, Bishop's Waltham, Hampshire, England, United Kingdom, and was divorced est 1966. Maurice (son of Lieut. Col. Walter Lyulph Johnson and Alice Hilda Lupton) was born on 2 Jul 1909 in Enterpen Hall, Hutton Rudby, Hambleton, Yorkshire North Riding, England, United Kingdom; died between 3 Oct 1991 and 5 Oct 1991 in Borders General Hospital, Melrose, Scottish Borders, Scotland, United Kingdom. [Group Sheet] [Family Chart]
|
| 7. | Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 9. | Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 10. | Living married [Group Sheet] [Family Chart]
|
| 11. | Marion Murdoch Johnson Marion married in 1974 in Templehall, Midlem, Scottish Borders, Scotland, United Kingdom. [Group Sheet] [Family Chart]
|
| 12. | Living married [Group Sheet] [Family Chart]
|
| 13. | |
| 14. | |
| 15. | |
| 16. | |
| 17. | |
| 18. | |
| 19. | Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 20. | |
| 21. | Living married [Group Sheet] [Family Chart] |
| 22. | |
| 23. | Living married [Group Sheet] [Family Chart] |
| 24. | Living married [Group Sheet] [Family Chart] |
| 25. | Living married [Group Sheet] [Family Chart] |
| 26. | Living married [Group Sheet] [Family Chart] |
| 27. | Living married [Group Sheet] [Family Chart] |
| 28. | Living married [Group Sheet] [Family Chart] |
| 29. | Living married [Group Sheet] [Family Chart] |
| 30. | Living married [Group Sheet] [Family Chart] |